Our range of products include 6051 rosa luxury carpets, 7372 zest luxury carpets, 6021 rosa luxury carpets, 6031 rosa luxury carpets, 6024 rosa luxury carpets and 5951 glitter luxury carpets.
₹ 230 / Sq ft Get Latest Price
| Color | Maroon |
| Design | Rosa |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7372 |
₹ 230 / Sq ft Get Latest Price
| Color | Ivory |
| Design | Rosa |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Green |
| Design | Rosa |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Piece Get Latest Price
| Color | Light Beige |
| Design | Rosa |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Maroon |
| Design | Glitter |
| Quality | Heatset Shrink + Gold Shiny |
| Points | 576000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 - 2700 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Blue |
| Design | Glitter |
| Quality | Heatset Shrink + Gold Shiny |
| Points | 576000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 - 2700 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Light Beige |
| Design | Glitter |
| Quality | Heatset Shrink + Gold Shiny |
| Points | 576000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 - 2700 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Ivory |
| Design | Emboss |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Color | Light Beige |
| Design | Emboss |
| Quality | Heatset Shrink |
| Points | 546000 |
| Fiber | 1600 Dtex PP |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Empire |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2200 gsm |
| Quality | 96 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Empire |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2200 gsm |
| Quality | 96 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Empire |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2200 gsm |
| Quality | 96 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Orbit |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2200 gsm |
| Quality | 96 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Palace |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Quality | 150 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Palace |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Quality | 150 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Palace |
| Construction | Woven Cut Pile |
| Fiber | PP Heatset |
| Pile Height | 11 mm |
| Total Weight | 2600 gsm |
| Quality | 150 Shots |
| Width | 3.98 m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Shiraz |
| Construction | Wilton Woven Cut Pile |
| Fiber | 100% Polyester |
| Pile Height | 9 mm |
| Total Height | 10 mm |
| Total Weight | 2100 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Shiraz |
| Construction | Wilton Woven Cut Pile |
| Fiber | 100% Polyester |
| Pile Height | 9 mm |
| Total Height | 10 mm |
| Total Weight | 2100 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Shiraz |
| Construction | Wilton Woven Cut Pile |
| Fiber | 100% Polyester |
| Pile Height | 9 mm |
| Total Height | 10 mm |
| Total Weight | 2100 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Shiraz |
| Construction | Wilton Woven Cut Pile |
| Fiber | 100% Polyester |
| Pile Height | 9 mm |
| Total Height | 10 mm |
| Total Weight | 2100 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Shiraz |
| Construction | Wilton Woven Cut Pile |
| Fiber | 100% Polyester |
| Pile Height | 9 mm |
| Total Height | 10 mm |
| Total Weight | 2100 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel |
| Pile Height | 13 mm |
| Total Height | 19 mm |
| Total Weight | 2950 gsm |
| Width | 21m x 4m |
| Backing | Super Back |
| Product Code | 7221 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel |
| Pile Height | 13 mm |
| Total Height | 19 mm |
| Total Weight | 2950 gsm |
| Backing | Super Back |
| Width | 21m x 4m |
| Product Code | 7222 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel |
| Pile Height | 13 mm |
| Total Height | 19 mm |
| Total Weight | 2950 gsm |
| Backing | Super Back |
| Width | 21m x 4m |
| Product Code | 7224 |
₹ 230 / Sq ft Get Latest Price
| Color | Green |
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel |
| Pile Height | 13 mm |
| Total Height | 19 mm |
| Total Weight | 2950 gsm |
| Backing | Super Back |
| Width | 21m x 4m |
| Product Code | 7231 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel |
| Pile Height | 13 mm |
| Total Height | 19 mm |
| Total Weight | 2950 gsm |
| Backing | Super Back |
| Width | 21m x 4m |
| Product Code | 7252 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7366 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7341 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7354 |
₹ 230 / Sq ft Get Latest Price
| Color | Green |
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7331 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7323 |
₹ 230 / Sq ft Get Latest Price
| Construction | Machine Tufted Cut Pile |
| Fiber | 100% PA Imprel Opal |
| Pile Height | 8 mm |
| Total Height | 12 mm |
| Total Weight | 2700 gsm |
| Backing | Twin |
| Width | 21m x 4m |
| Product Code | 7321 |
₹ 230 / Sq ft Get Latest Price
| Design | Isfahan |
| Construction | Wilton Woven Cut Pile |
| Fiber | HS Shiny+Shrink Polyester |
| Pile Height | 11 mm |
| Total Height | 12 mm |
| Total Weight | 2450 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Isfahan |
| Construction | Wilton Woven Cut Pile |
| Fiber | HS Shiny+Shrink Polyester |
| Pile Height | 11 mm |
| Total Height | 12 mm |
| Total Weight | 2450 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Isfahan |
| Construction | Wilton Woven Cut Pile |
| Fiber | HS Shiny+Shrink Polyester |
| Pile Height | 11 mm |
| Total Height | 12 mm |
| Total Weight | 2450 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Isfahan |
| Construction | Wilton Woven Cut Pile |
| Fiber | HS Shiny+Shrink Polyester |
| Pile Height | 11 mm |
| Total Height | 12 mm |
| Total Weight | 2450 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |
₹ 230 / Sq ft Get Latest Price
| Design | Isfahan |
| Construction | Wilton Woven Cut Pile |
| Fiber | HS Shiny+Shrink Polyester |
| Pile Height | 11 mm |
| Total Height | 12 mm |
| Total Weight | 2450 gsm |
| Backing | Woven |
| Width | 25m x 4m |
| Tolerance | +- 5% |