Our range of products include 6051 rosa luxury carpets, 7372 zest luxury carpets, 6021 rosa luxury carpets, 6031 rosa luxury carpets, 6024 rosa luxury carpets and 5951 glitter luxury carpets.
₹ 230 Get Latest Price
Color | Maroon |
Points | 546000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Tolerance | +- 5% |
Design | Rosa |
Quality | Heatset Shrink |
₹ 230 Get Latest Price
Pile Height | 8 mm |
Total Height | 12 mm |
Total Weight | 2700 gsm |
Backing | Twin |
Width | 21m x 4m |
Product Code | 7372 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel Opal |
₹ 230 Get Latest Price
Color | Ivory |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Design | Rosa |
Tolerance | +- 5% |
Quality | Heatset Shrink |
Points | 546000 |
Fiber | 1600 Dtex PP |
₹ 230 Get Latest Price
Color | Green |
Tolerance | +- 5% |
Design | Rosa |
Quality | Heatset Shrink |
Points | 546000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
₹ 230 Get Latest Price
Color | Light Beige |
Design | Rosa |
Quality | Heatset Shrink |
Points | 546000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Color | Maroon |
Design | Glitter |
Quality | Heatset Shrink + Gold Shiny |
Points | 576000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 - 2700 gsm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Color | Blue |
Design | Glitter |
Quality | Heatset Shrink + Gold Shiny |
Points | 576000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 - 2700 gsm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Color | Light Beige |
Design | Glitter |
Quality | Heatset Shrink + Gold Shiny |
Points | 576000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 - 2700 gsm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Color | Ivory |
Total Weight | 2600 gsm |
Tolerance | +- 5% |
Design | Emboss |
Quality | Heatset Shrink |
Points | 546000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
₹ 230 Get Latest Price
Color | Light Beige |
Points | 546000 |
Fiber | 1600 Dtex PP |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Tolerance | +- 5% |
Design | Emboss |
Quality | Heatset Shrink |
₹ 230 Get Latest Price
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2200 gsm |
Quality | 96 Shots |
Width | 3.98 m |
Tolerance | +- 5% |
Design | Empire |
Construction | Woven Cut Pile |
₹ 230 Get Latest Price
Width | 3.98 m |
Tolerance | +- 5% |
Design | Empire |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2200 gsm |
Quality | 96 Shots |
₹ 230 Get Latest Price
Tolerance | +- 5% |
Design | Empire |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2200 gsm |
Quality | 96 Shots |
Width | 3.98 m |
₹ 230 Get Latest Price
Quality | 96 Shots |
Width | 3.98 m |
Tolerance | +- 5% |
Design | Orbit |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2200 gsm |
₹ 230 Get Latest Price
Design | Palace |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Quality | 150 Shots |
Width | 3.98 m |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Width | 3.98 m |
Tolerance | +- 5% |
Design | Palace |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Quality | 150 Shots |
₹ 230 Get Latest Price
Tolerance | +- 5% |
Design | Palace |
Construction | Woven Cut Pile |
Fiber | PP Heatset |
Pile Height | 11 mm |
Total Weight | 2600 gsm |
Quality | 150 Shots |
Width | 3.98 m |
₹ 230 Get Latest Price
Construction | Wilton Woven Cut Pile |
Total Height | 10 mm |
Backing | Woven |
Width | 25m x 4m |
Tolerance | +- 5% |
Design | Shiraz |
Fiber | 100% Polyester |
Pile Height | 9 mm |
Total Weight | 2100 gsm |
₹ 230 Get Latest Price
Width | 25m x 4m |
Design | Shiraz |
Fiber | 100% Polyester |
Total Height | 10 mm |
Total Weight | 2100 gsm |
Backing | Woven |
Tolerance | +- 5% |
Construction | Wilton Woven Cut Pile |
Pile Height | 9 mm |
₹ 230 Get Latest Price
Design | Shiraz |
Total Weight | 2100 gsm |
Width | 25m x 4m |
Backing | Woven |
Tolerance | +- 5% |
Construction | Wilton Woven Cut Pile |
Fiber | 100% Polyester |
Pile Height | 9 mm |
Total Height | 10 mm |
₹ 230 Get Latest Price
Construction | Wilton Woven Cut Pile |
Fiber | 100% Polyester |
Backing | Woven |
Width | 25m x 4m |
Design | Shiraz |
Pile Height | 9 mm |
Total Height | 10 mm |
Total Weight | 2100 gsm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Design | Shiraz |
Fiber | 100% Polyester |
Pile Height | 9 mm |
Total Weight | 2100 gsm |
Width | 25m x 4m |
Construction | Wilton Woven Cut Pile |
Total Height | 10 mm |
Backing | Woven |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Backing | Super Back |
Product Code | 7221 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel |
Pile Height | 13 mm |
Total Height | 19 mm |
Total Weight | 2950 gsm |
Width | 21m x 4m |
₹ 230 Get Latest Price
Backing | Super Back |
Width | 21m x 4m |
Product Code | 7222 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel |
Pile Height | 13 mm |
Total Height | 19 mm |
Total Weight | 2950 gsm |
₹ 230 Get Latest Price
Total Weight | 2950 gsm |
Backing | Super Back |
Width | 21m x 4m |
Product Code | 7224 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel |
Pile Height | 13 mm |
Total Height | 19 mm |
₹ 230 Get Latest Price
Color | Green |
Pile Height | 13 mm |
Total Height | 19 mm |
Backing | Super Back |
Width | 21m x 4m |
Product Code | 7231 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel |
Total Weight | 2950 gsm |
₹ 230 Get Latest Price
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel |
Pile Height | 13 mm |
Total Height | 19 mm |
Total Weight | 2950 gsm |
Backing | Super Back |
Width | 21m x 4m |
Product Code | 7252 |
₹ 230 Get Latest Price
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Total Height | 12 mm |
Total Weight | 2700 gsm |
Backing | Twin |
Width | 21m x 4m |
Product Code | 7366 |
Construction | Machine Tufted Cut Pile |
₹ 230 Get Latest Price
Width | 21m x 4m |
Product Code | 7341 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Total Height | 12 mm |
Total Weight | 2700 gsm |
Backing | Twin |
₹ 230 Get Latest Price
Backing | Twin |
Width | 21m x 4m |
Product Code | 7354 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Total Height | 12 mm |
Total Weight | 2700 gsm |
₹ 230 Get Latest Price
Color | Green |
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Backing | Twin |
Construction | Machine Tufted Cut Pile |
Product Code | 7331 |
Total Height | 12 mm |
Total Weight | 2700 gsm |
Width | 21m x 4m |
₹ 230 Get Latest Price
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Total Height | 12 mm |
Total Weight | 2700 gsm |
Backing | Twin |
Width | 21m x 4m |
Product Code | 7323 |
₹ 230 Get Latest Price
Total Weight | 2700 gsm |
Backing | Twin |
Width | 21m x 4m |
Product Code | 7321 |
Construction | Machine Tufted Cut Pile |
Fiber | 100% PA Imprel Opal |
Pile Height | 8 mm |
Total Height | 12 mm |
₹ 230 Get Latest Price
Fiber | HS Shiny+Shrink Polyester |
Pile Height | 11 mm |
Backing | Woven |
Total Weight | 2450 gsm |
Width | 25m x 4m |
Tolerance | +- 5% |
Design | Isfahan |
Construction | Wilton Woven Cut Pile |
Total Height | 12 mm |
₹ 230 Get Latest Price
Total Height | 12 mm |
Total Weight | 2450 gsm |
Backing | Woven |
Tolerance | +- 5% |
Design | Isfahan |
Construction | Wilton Woven Cut Pile |
Fiber | HS Shiny+Shrink Polyester |
Pile Height | 11 mm |
Width | 25m x 4m |
₹ 230 Get Latest Price
Fiber | HS Shiny+Shrink Polyester |
Tolerance | +- 5% |
Design | Isfahan |
Construction | Wilton Woven Cut Pile |
Total Weight | 2450 gsm |
Backing | Woven |
Width | 25m x 4m |
Pile Height | 11 mm |
Total Height | 12 mm |
₹ 230 Get Latest Price
Total Weight | 2450 gsm |
Backing | Woven |
Width | 25m x 4m |
Construction | Wilton Woven Cut Pile |
Fiber | HS Shiny+Shrink Polyester |
Pile Height | 11 mm |
Design | Isfahan |
Total Height | 12 mm |
Tolerance | +- 5% |
₹ 230 Get Latest Price
Design | Isfahan |
Fiber | HS Shiny+Shrink Polyester |
Total Weight | 2450 gsm |
Tolerance | +- 5% |
Construction | Wilton Woven Cut Pile |
Pile Height | 11 mm |
Total Height | 12 mm |
Backing | Woven |
Width | 25m x 4m |
Babli (Owner)
Sadguru Decor
Thakur Complex, A/404, Gokul Accord, NR Cambridge SCH, Kandivali E
Kandivali West, Mumbai - 400101, Maharashtra, India